Small Dental Equipment

INTEGRAlife Miltex Instruments & Products

Paper Points

INTEGRAlife Miltex Instruments & Products

Paper Points (Cell Pack)

Paper Points INTEGRAlife Miltex Instruments & Products

Paper Points INTEGRAlife Miltex Instruments & Products

Paper Points INTEGRAlife Miltex Instruments & Products

Paper Points INTEGRAlife Miltex Instruments & Products

  • Used for drying a root canal during the procedure
  • ISO tips and tapers available
  • Color coding by ISO sizes
  • Hand-rolled and sold sterile with a 3 year shelf life
  • Available in standard and non-standard (accessory) sizes
  • Available in a variety of package configurations

Item#

Size

Description

Price

800-101 #08 Cell Pack 200/Box Color Coding $3.43
800-201 #08 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-301 #08 Slide Box 200/Box Color Coding $3.43
800-401 #08 Round Vial 200/Box Color Coding $3.43
800-501 #08 Square Vial 200/Box Color Coding $3.43
800-102 #10 Cell Pack 200/Box Color Coding $3.43
800-202 #10 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-302 #10 Slide Box 200/Box Color Coding $3.43
800-402 #10 Round Vial 200/Box Color Coding $3.43
800-502 #10 Square Vial 200/Box Color Coding $3.43
800-103 #15 Cell Pack 200/Box Color Coding $3.43
800-203 #15 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-303 #15 Slide Box 200/Box Color Coding $3.43
800-403 #15 Round Vial 200/Box Color Coding $3.43
800-503 #15 Square Vial 200/Box Color Coding $3.43
800-601 #15 Slide Box 200/Box Color Coding Length Marked $3.96
800-104 #20 Cell Pack 200/Box Color Coding $3.43
800-204 #20 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-304 #20 Slide Box 200/Box Color Coding $3.43
800-404 #20 Round Vial 200/Box Color Coding $3.43
800-504 #20 Square Vial 200/Box Color Coding $3.43
800-602 #20 Slide Box 200/Box Color Coding Length Marked $3.96
800-105 #25 Cell Pack 200/Box Color Coding $3.43
800-205 #25 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-305 #25 Slide Box 200/Box Color Coding $3.43
800-405 #25 Round Vial 200/Box Color Coding $3.43
800-505 #25 Square Vial 200/Box Color Coding $3.43
800-603 #25 Slide Box 200/Box Color Coding Length Marked $3.96
800-106 #30 Cell Pack 200/Box Color Coding $3.43
800-206 #30 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-306 #30 Slide Box 200/Box Color Coding $3.43
800-406 #30 Round Vial 200/Box Color Coding $3.43
800-506 #30 Square Vial 200/Box Color Coding $3.43
800-604 #30 Slide Box 200/Box Color Coding Length Marked $3.96
800-107 #35 Cell Pack 200/Box Color Coding $3.43
800-207 #35 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-307 #35 Slide Box 200/Box Color Coding $3.43
800-407 #35 Round Vial 200/Box Color Coding $3.43
800-507 #35 Square Vial 200/Box Color Coding $3.43
800-605 #35 Slide Box 200/Box Color Coding Length Marked $3.96
800-108 #40 Cell Pack 200/Box Color Coding $3.43
800-208 #40 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-308 #40 Slide Box 200/Box Color Coding $3.43
800-408 #40 Round Vial 200/Box Color Coding $3.43
800-508 #40 Square Vial 200/Box Color Coding $3.43
800-606 #40 Slide Box 200/Box Color Coding Length Marked $3.96
800-109 #45 Cell Pack 200/Box Color Coding $3.43
800-209 #45 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-309 #45 Slide Box 200/Box Color Coding $3.43
800-409 #45 Round Vial 200/Box Color Coding $3.43
800-509 #45 Square Vial 200/Box Color Coding $3.43
800-607 #45 Slide Box 200/Box Color Coding Length Marked $3.96
800-110 #50 Cell Pack 200/Box Color Coding $3.43
800-210 #50 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-310 #50 Slide Box 200/Box Color Coding $3.43
800-410 #50 Round Vial 200/Box Color Coding $3.43
800-510 #50 Square Vial 200/Box Color Coding $3.43
800-608 #50 Slide Box 200/Box Color Coding Length Marked $3.96
800-111 #55 Cell Pack 200/Box Color Coding $3.43
800-211 #55 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-311 #55 Slide Box 200/Box Color Coding $3.43
800-411 #55 Round Vial 200/Box Color Coding $3.43
800-511 #55 Square Vial 200/Box Color Coding $3.43
800-609 #55 Slide Box 200/Box Color Coding Length Marked $3.96
800-112 #60 Cell Pack 200/Box Color Coding $3.43
800-212 #60 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-312 #60 Slide Box 200/Box Color Coding $3.43
800-412 #60 Round Vial 200/Box Color Coding $3.43
800-512 #60 Square Vial 200/Box Color Coding $3.43
800-610 #60 Slide Box 200/Box Color Coding Length Marked $3.96
800-113 #70 Cell Pack 200/Box Color Coding $3.43
800-213 #70 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-313 #70 Slide Box 200/Box Color Coding $3.43
800-413 #70 Round Vial 200/Box Color Coding $3.43
800-513 #70 Square Vial 200/Box Color Coding $3.43
800-611 #70 Slide Box 200/Box Color Coding Length Marked $3.96
800-114 #80 Cell Pack 200/Box Color Coding $3.43
800-214 #80 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-314 #80 Slide Box 200/Box Color Coding $3.43
800-414 #80 Round Vial 200/Box Color Coding $3.43
800-514 #80 Square Vial 200/Box Color Coding $3.43
800-612 #80 Slide Box 200/Box Color Coding Length Marked $3.96
800-115 #90 Cell Pack 200/Box Color Coding $3.43
800-215 #90 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-315 #90 Slide Box 200/Box Color Coding $3.43
800-415 #90 Round Vial 200/Box Color Coding $3.43
800-515 #90 Square Vial 200/Box Color Coding $3.43
800-116 #100 Cell Pack 200/Box Color Coding $3.43
800-216 #100 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-316 #100 Slide Box 200/Box Color Coding $3.43
800-416 #100 Round Vial 200/Box Color Coding $3.43
800-516 #100 Square Vial 200/Box Color Coding $3.43
800-117 #110 Cell Pack 200/Box Color Coding $3.43
800-217 #110 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-317 #110 Slide Box 200/Box Color Coding $3.43
800-417 #110 Round Vial 200/Box Color Coding $3.43
800-517 #110 Square Vial 200/Box Color Coding $3.43
800-118 #120 Cell Pack 200/Box Color Coding $3.43
800-218 #120 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-318 #120 Slide Box 200/Box Color Coding $3.43
800-418 #120 Round Vial 200/Box Color Coding $3.43
800-518 #120 Square Vial 200/Box Color Coding $3.43
800-119 #130 Cell Pack 200/Box Color Coding $3.43
800-219 #130 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-319 #130 Slide Box 200/Box Color Coding $3.43
800-419 #130 Round Vial 200/Box Color Coding $3.43
800-519 #130 Square Vial 200/Box Color Coding $3.43
800-120 #140 Cell Pack 200/Box Color Coding $3.43
800-220 #140 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-320 #140 Slide Box 200/Box Color Coding $3.43
800-420 #140 Round Vial 200/Box Color Coding $3.43
800-520 #140 Square Vial 200/Box Color Coding $3.43
800-121 #15/40 Cell Pack 200/Box Color Coding $3.43
800-221 #15/40 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-321 #15/40 Slide Box 200/Box Color Coding $3.43
800-421 #15/40 Round Vial 200/Box Color Coding $3.43
800-521 #15/40 Square Vial 200/Box Color Coding $3.43
800-613 #15/40 Slide Box 200/Box Color Coding Length Marked $3.96
800-122 #45/80 Cell Pack 200/Box Color Coding $3.43
800-222 #45/80 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-322 #45/80 Slide Box 200/Box Color Coding $3.43
800-422 #45/80 Round Vial 200/Box Color Coding $3.43
800-522 #45/80 Square Vial 200/Box Color Coding $3.43
800-614 #45/80 Slide Box 200/Box Color Coding Length Marked $3.96
800-123 #90/140 Cell Pack 200/Box Color Coding $3.43
800-223 #90/140 Cell Pack 180/Bx 180/Box Color Coding $3.16
800-323 #90/140 Slide Box 200/Box Color Coding $3.43
800-423 #90/140 Round Vial 200/Box Color Coding $3.43
800-523 #90/140 Square Vial 200/Box Color Coding $3.43
800-124 #XXF Cell Pack 200/Box Color Coding $3.43
800-324 #XXF Slide Box 200/Box Color Coding $3.43
800-424 #XXF Round Vial 200/Box Color Coding $3.43
800-524 #XXF Square Vial 200/Box Color Coding $3.43
800-125 #XF Cell Pack 200/Box Color Coding $3.43
800-325 #XF Slide Box 200/Box Color Coding $3.43
800-425 #XF Round Vial 200/Box Color Coding $3.43
800-525 #XF Square Vial 200/Box Color Coding $3.43
800-126 #F Cell Pack 200/Box Color Coding $3.43
800-326 #F Slide Box 200/Box Color Coding $3.43
800-426 #F Round Vial 200/Box Color Coding $3.43
800-526 #F Square Vial 200/Box Color Coding $3.43
800-127 #M Cell Pack 200/Box Color Coding $3.43
800-327 #M Slide Box 200/Box Color Coding $3.43
800-427 #M Round Vial 200/Box Color Coding $3.43
800-527 #M Square Vial 200/Box Color Coding $3.43
800-128 #C Cell Pack 200/Box Color Coding $3.43
800-328 #C Slide Box 200/Box Color Coding $3.43
800-428 #C Round Vial 200/Box Color Coding $3.43
800-528 #C Square Vial 200/Box Color Coding $3.43
800-129 #XC Cell Pack 200/Box Color Coding $3.43
800-329 #XC Slide Box 200/Box Color Coding $3.43
800-429 #XC Round Vial 200/Box Color Coding $3.43
800-529 #XC Square Vial 200/Box Color Coding $3.43
800-130 #XXF/XC Cell Pack 200/Box Color Coding $3.43
800-330 #XXF/XC Slide Box 200/Box Color Coding $3.43
800-430 #XXF/XC Round Vial 200/Box Color Coding $3.43
800-530 #XXF/XC Square Vial 200/Box Color Coding $3.43
800-331 #FM Slide Box 200/Box Color Coding $3.43
800-332 #MF Slide Box 200/Box Color Coding $3.43

Note: Endoaid also available #15/80 without color coding in the following sizes: 800-701 (200/box), 800-702 (360/box), and 800-703 (400/box)

Up

Last updated: 11/29/2011

 
     

Copyright @ 2005 - 2011 Dental Equipments Parts. All rights reserved.

www.dentalequipmentsparts.com Copying or reproduction in any matter is strictly prohibited.

 
Website design and promoted by Website Design India