Small Dental Equipment

INTEGRAlife Miltex Instruments & Products

Endodontics - Gutta Percha Points & Paper Points

INTEGRAlife Miltex Instruments & Products

Marked Gutta Percha Points & Paper Points
Marked Gutta Percha have millimeter markings on the cones that aid clinicians in identifying how deep in the canal the gutta percha is placed during the obturation procedure. Each radiopaque and cadmium-free gutta percha cone is marked at 19, 21, 23 and 25 millimeters from the tip. The gutta percha cones are hand-rolled with precision to ensure proper ISO specifications are met. They are available in .02, .04 and .06 tapers in tip sizes from 15 to 140. Accessory points are also available unmarked. All gutta percha is sold in easy-to-dispense plastic trays in counts from 60 to 120 and has a 4 year shelf life.

Up

Marked Gutta Percha Points & Paper Points

Marked Gutta Percha Points & Paper Points INTEGRAlife Miltex Instruments & Products

Marked Gutta Percha Points & Paper Points INTEGRAlife Miltex Instruments & Products

Marked Gutta Percha Points & Paper Points

Item#

Size

Description

Price

017-51200 #15 .02 Taper 120/Slide Box $11.21
017-51220 #15 .04 Taper 100/Slide Box $11.21
017-51240 #15 .06 Taper 60/Slide Box $11.21
017-51100 #15 200/Slide Box $7.47
017-51120 #15 180/Cell Box (5/Cell) $7.47
017-51201 #20 .02 Taper 120/Slide Box $11.21
017-51221 #20 .04 Taper 100/Slide Box $11.21
017-51241 #20 .06 Taper 60/Slide Box $11.21
017-51101 #20 200/Slide Box $7.47
017-51202 #25 .02 Taper 120/Slide Box $11.21
017-51222 #25 .04 Taper 100/Slide Box $11.21
017-51242 #25 .06 Taper 60/Slide Box $11.21
017-51102 #25 200/Slide Box $7.47
017-51122 #25 180/Cell Box (5/Cell) $7.47
017-51203 #30 .02 Taper 120/Slide Box $11.21
017-51223 #30 .04 Taper 100/Slide Box $11.21
017-51243 #30 .06 Taper 60/Slide Box $11.21
017-51103 #30 200/Slide Box $7.47
017-51123 #30 180/Cell Box (5/Cell) $7.47
017-51204 #35 .02 Taper 120/Slide Box $11.21
017-51224 #35 .04 Taper 100/Slide Box $11.21
017-51244 #35 .06 Taper 60/Slide Box $11.21
017-51104 #35 200/Slide Box $7.47
017-51124 #35 180/Cell Box (5/Cell) $7.47
017-51205 #40 .02 Taper 120/Slide Box $11.21
017-51225 #40 .04 Taper 100/Slide Box $11.21
017-51245 #40 .06 Taper 60/Slide Box $11.21
017-51105 #40 200/Slide Box $7.47
017-51125 #40 180/Cell Box (5/Cell) $7.47
017-51206 #45 .02 Taper 120/Slide Box $11.21
017-51226 #45 .04 Taper 100/Slide Box $11.21
017-51246 #45 .06 Taper 60/Slide Box $11.21
017-51106 #45 200/Slide Box $7.47
017-51207 #50 .02 Taper 120/Slide Box $11.21
017-51227 #50 .04 Taper 100/Slide Box $11.21
017-51247 #50 .06 Taper 60/Slide Box $11.21
017-51107 #50 200/Slide Box $7.47
017-51127 #50 180/Cell Box (5/Cell) $7.47
017-51208 #55 .02 Taper 120/Slide Box $11.21
017-51228 #55 .04 Taper 100/Slide Box $11.21
017-51108 #55 200/Slide Box $7.47
017-51128 #55 180/Cell Box (5/Cell) $7.47
017-51209 #60 .02 Taper 120/Slide Box $11.21
017-51229 #60 .04 Taper 100/Slide Box $11.21
017-51109 #60 200/Slide Box $7.47
017-51129 #60 180/Cell Box (5/Cell) $7.47
017-51210 #70 .02 Taper 120/Slide Box $11.21
017-51130 #70 180/Cell Box (5/Cell) $7.47
017-51211 #80 .02 Taper 120/Slide Box $11.21
017-51111 #80 200/Slide Box $7.47
017-51131 #80 180/Cell Box (5/Cell) $7.47
017-51212 #15-40 .02 Taper 120/Slide Box $11.21
017-51230 #15-40 .04 Taper 100/Slide Box $11.21
017-51248 #15-40 .06 Taper 60/Slide Box $11.21
017-51132 #15-40 180/Cell Box (5/Cell) $7.47
017-51213 #45-80 .02 Taper 120/Slide Box $11.21
017-51113 #45-80 200/Slide Box $7.47
017-51133 #45-80 180/Cell Box (5/Cell) $7.47
017-51214 #90-140 .02 Taper 120/Slide Box $11.21
017-51114 #90-140 200/Slide Box $7.47
017-51134 #90-140 180/Cell Box (5/Cell) $7.47

Accessory Gutta Percha Points & Accessory Paper Points

Item#

Size

Description

Price

017-51260 XX-Fine Accessory Gutta Percha Points 100/Box $8.79
017-51140 XX-Fine Accessory Paper Points 200/Box $7.47
017-51261 X-Fine Accessory Gutta Percha Points 100/Box $8.79
017-51141 X-Fine Accessory Paper Points 200/Box $7.47
017-51161 X-Fine Accessory Paper Points 180/Cell Box (5/Cell) $7.47
017-51262 Fine Accessory Gutta Percha Points 100/Box $8.79
017-51142 Fine Accessory Paper Points 200/Box $7.47
017-51162 Fine Accessory Paper Points 180/Cell Box (5/Cell) $7.47
017-51263 Medium Accessory Gutta Percha Points 100/Box $8.79
017-51143 Medium Accessory Paper Points 200/Box $7.47
017-51163 Medium Accessory Paper Points 180/Cell Box (5/Cell) $7.47
017-51264 Coarse Accessory Gutta Percha Points 100/Box $8.79
017-51144 Coarse Accessory Paper Points 200/Box $7.47
017-51164 Coarse Accessory Paper Points 180/Cell Box (5/Cell) $7.47
017-51265 X-Coarse Accessory Gutta Percha Points 100/Box $8.79
017-51145 X-Coarse Accessory Paper Points 200/Box $7.47
017-51165 X-Coarse Accessory Paper Points 180/Cell Box (5/Cell) $7.47
017-51266 Assorted Accessory Gutta Percha Points 100/Box $8.79
017-51146 Assorted Accessory Paper Points 200/Box $7.47
017-51166 Assorted Accessory Paper Points 180/Cell Box (5/Cell) $7.47

Up

Inject-R Fill - Back Fill Injection System

012-23018

Inject-R Fill - Back Fill Injection System INTEGRAlife Miltex Instruments & Products

017-23020
Inject-R Fill - Back Fill Injection System INTEGRAlife Miltex Instruments & Products
  • No repetitive additions of points or segments.
  • No multiple injections.
  • No disassembly of injection-system syringes for cleanup.
  • No cutting of the carrier.

Item#

Description

Price

012-23018 Each package contains 6 Inject-R Fills $27.85
017-23020 INJECT-R HEATER SYSTEM $444.82

Up

Gutta Percha - 0.02 mm Taper

Gutta Percha - 0.02 mm Taper INTEGRAlife Miltex Instruments & Products

Gutta Percha - 0.02 mm Taper INTEGRAlife Miltex Instruments & Products

Gutta Percha - 0.02 mm Taper INTEGRAlife Miltex Instruments & Products

Gutta Percha - 0.02 mm Taper INTEGRAlife Miltex Instruments & Products

  • Used in the obturation stage of a root canal procedure
  • ISO tips and tapers available
  • Color coding by ISO sizes
  • Hand-rolled with a 4 year shelf life from date rolled
  • Available in standard and non-standard (accessory) sizes
  • Available in a variety of package configurations

Item#

Size

Description

Price

700-101 8 Slide Box 120/Box Color Coding $6.60
700-301 8 Slide Box 120/Box Color Coding Length Marked $7.26
700-401 8 Slide Box 120/Box $6.07
700-201 8 Slide Box 100/Box Color Coding $6.21
700-901 8 Round Vial 120/Box Color Coding $6.60
700-1001 8 Square Vial 120/Box Color Coding $6.60
700-102 10 Slide Box 120/Box Color Coding $6.60
700-302 10 Slide Box 120/Box Color Coding Length Marked $7.26
700-402 10 Slide Box 120/Box $6.07
700-202 10 Slide Box 100/Box Color Coding $6.21
700-902 10 Round Vial 120/Box Color Coding $6.60
700-1002 10 Square Vial 120/Box Color Coding $6.60
700-103 15 Slide Box 120/Box Color Coding $6.60
700-303 15 Slide Box 120/Box Color Coding Length Marked $7.26
700-403 15 Slide Box 120/Box $6.07
700-203 15 Slide Box 100/Box Color Coding $6.21
700-903 15 Round Vial 120/Box Color Coding $6.60
700-1003 15 Square Vial 120/Box Color Coding $6.60
700-104 20 Slide Box 120/Box Color Coding $6.60
700-304 20 Slide Box 120/Box Color Coding Length Marked $7.26
700-404 20 Slide Box 120/Box $6.07
700-204 20 Slide Box 100/Box Color Coding $6.21
700-904 20 Round Vial 120/Box Color Coding $6.60
700-1004 20 Square Vial 120/Box Color Coding $6.60
700-105 25 Slide Box 120/Box Color Coding $6.60
700-305 25 Slide Box 120/Box Color Coding Length Marked $7.26
700-405 25 Slide Box 120/Box $6.07
700-205 25 Slide Box 100/Box Color Coding $6.21
700-905 25 Round Vial 120/Box Color Coding $6.60
700-1005 25 Square Vial 120/Box Color Coding $6.60
700-106 30 Slide Box 120/Box Color Coding $6.60
700-306 30 Slide Box 120/Box Color Coding Length Marked $7.26
700-406 30 Slide Box 120/Box $6.07
700-206 30 Slide Box 100/Box Color Coding $6.21
700-906 30 Round Vial 120/Box Color Coding $6.60
700-1006 30 Square Vial 120/Box Color Coding $6.60
700-107 35 Slide Box 120/Box Color Coding $6.60
700-307 35 Slide Box 120/Box Color Coding Length Marked $7.26
700-407 35 Slide Box 120/Box $6.07
700-207 35 Slide Box 100/Box Color Coding $6.21
700-907 35 Round Vial 120/Box Color Coding $6.60
700-1007 35 Square Vial 120/Box Color Coding $6.60
700-108 40 Slide Box 120/Box Color Coding $6.60
700-308 40 Slide Box 120/Box Color Coding Length Marked $7.26
700-408 40 Slide Box 120/Box $6.07
700-208 40 Slide Box 100/Box Color Coding $6.21
700-908 40 Round Vial 120/Box Color Coding $6.60
700-1008 40 Square Vial 120/Box Color Coding $6.60
700-109 45 Slide Box 120/Box Color Coding $6.60
700-309 45 Slide Box 120/Box Color Coding Length Marked $7.26
700-409 45 Slide Box 120/Box $6.07
700-209 45 Slide Box 100/Box Color Coding $6.21
700-909 45 Round Vial 120/Box Color Coding $6.60
700-1009 45 Square Vial 120/Box Color Coding $6.60
700-110 50 Slide Box 120/Box Color Coding $6.60
700-310 50 Slide Box 120/Box Color Coding Length Marked $7.26
700-410 50 Slide Box 120/Box $6.07
700-210 50 Slide Box 100/Box Color Coding $6.21
700-910 50 Round Vial 120/Box Color Coding $6.60
700-1010 50 Square Vial 120/Box Color Coding $6.60
700-111 55 Slide Box 120/Box Color Coding $6.60
700-311 55 Slide Box 120/Box Color Coding Length Marked $7.26
700-411 55 Slide Box 120/Box $6.07
700-211 55 Slide Box 100/Box Color Coding $6.21
700-911 55 Round Vial 120/Box Color Coding $6.60
700-1011 55 Square Vial 120/Box Color Coding $6.60
700-112 60 Slide Box 120/Box Color Coding $6.60
700-312 60 Slide Box 120/Box Color Coding Length Marked $7.26
700-412 60 Slide Box 120/Box $6.07
700-212 60 Slide Box 100/Box Color Coding $6.21
700-912 60 Round Vial 120/Box Color Coding $6.60
700-1012 60 Square Vial 120/Box Color Coding $6.60
700-113 70 Slide Box 120/Box Color Coding $7.93
700-313 70 Slide Box 120/Box Color Coding Length Marked $7.26
700-413 70 Slide Box 120/Box $6.07
700-213 70 Slide Box 100/Box Color Coding $6.21
700-913 70 Round Vial 120/Box Color Coding $6.60
700-1013 70 Square Vial 120/Box Color Coding $7.93
700-114 80 Slide Box 120/Box Color Coding $7.93
700-314 80 Slide Box 120/Box Color Coding Length Marked $7.26
700-414 80 Slide Box 120/Box $6.07
700-214 80 Slide Box 100/Box Color Coding $6.21
700-914 80 Round Vial 120/Box Color Coding $6.60
700-1014 80 Square Vial 120/Box Color Coding $7.93
700-115 90 Slide Box 120/Box Color Coding $7.93
700-315 90 Slide Box 120/Box Color Coding Length Marked $7.26
700-415 90 Slide Box 120/Box $6.07
700-215 90 Slide Box 100/Box Color Coding $6.21
700-1015 90 Square Vial 120/Box Color Coding $7.93
700-116 100 Slide Box 120/Box Color Coding $7.93
700-316 100 Slide Box 120/Box Color Coding Length Marked $7.26
700-416 100 Slide Box 120/Box $6.07
700-216 100 Slide Box 100/Box Color Coding $6.21
700-1016 100 Square Vial 120/Box Color Coding $7.93
700-117 110 Slide Box 120/Box Color Coding $7.93
700-317 110 Slide Box 120/Box Color Coding Length Marked $7.26
700-417 110 Slide Box 120/Box $6.07
700-217 110 Slide Box 100/Box Color Coding $6.21
700-1017 110 Square Vial 120/Box Color Coding $7.93
700-118 120 Slide Box 120/Box Color Coding $7.93
700-318 120 Slide Box 120/Box Color Coding Length Marked $7.26
700-418 120 Slide Box 120/Box $6.07
700-218 120 Slide Box 100/Box Color Coding $6.21
700-1018 120 Square Vial 120/Box Color Coding $7.93
700-119 130 Slide Box 120/Box Color Coding $7.93
700-319 130 Slide Box 120/Box Color Coding Length Marked $7.26
700-419 130 Slide Box 120/Box $6.07
700-219 130 Slide Box 100/Box Color Coding $6.21
700-1019 130 Square Vial 120/Box Color Coding $7.93
700-120 140 Slide Box 120/Box Color Coding $7.93
700-320 140 Slide Box 120/Box Color Coding Length Marked $7.26
700-420 140 Slide Box 120/Box $6.07
700-220 140 Slide Box 100/Box Color Coding $6.21
700-1020 140 Square Vial 120/Box Color Coding $7.93
700-121 15-40 Slide Box 120/Box Color Coding $6.60
700-321 15-40 Slide Box 120/Box Color Coding Length Marked $7.26
700-421 15-40 Slide Box 120/Box $6.07
700-221 15-40 Slide Box 100/Box Color Coding $6.21
700-921 15-40 Round Vial 120/Box Color Coding $6.60
700-1021 15-40 Square Vial 120/Box Color Coding $6.60
700-122 45-80 Slide Box 120/Box Color Coding $7.93
700-322 45-80 Slide Box 120/Box Color Coding Length Marked $7.26
700-422 45-80 Slide Box 120/Box $6.07
700-222 45-80 Slide Box 100/Box Color Coding $6.21
700-922 45-80 Round Vial 120/Box Color Coding $6.60
700-1022 45-80 Square Vial 120/Box Color Coding $7.93
700-123 90-140 Slide Box 120/Box Color Coding $7.93
700-323 90-140 Slide Box 120/Box Color Coding Length Marked $7.26
700-423 90-140 Slide Box 120/Box $6.07
700-223 90-140 Slide Box 100/Box Color Coding $6.21
700-1023 90-140 Square Vial 120/Box Color Coding $7.93
700-424 XF Slide Box 120/Box $6.07
700-224 XF Slide Box 100/Box $6.21
700-1024 XF Square Vial 120/Box Color Coding $6.60
700-1201 XF D-4 100/Box $4.22
700-425 F Slide Box 120/Box $6.07
700-225 F Slide Box 100/Box $6.21
700-1025 F Square Vial 120/Box Color Coding $6.60
700-1202 F D-4 100/Box $4.22
700-426 MF Slide Box 120/Box $6.07
700-226 MF Slide Box 100/Box $6.21
700-1026 MF Square Vial 120/Box Color Coding $7.93
700-1203 MF D-4 100/Box $4.22
700-427 FF Slide Box 120/Box $6.07
700-227 FF Slide Box 100/Box $6.21
700-1027 FF Square Vial 120/Box Color Coding $7.93
700-1204 FF D-4 100/Box $4.22
700-428 FM Slide Box 120/Box $6.07
700-228 FM Slide Box 100/Box $6.21
700-1028 FM Square Vial 120/Box Color Coding $7.93
700-1205 FM D-4 100/Box $4.22
700-429 MF Slide Box 120/Box $6.07
700-229 MF Slide Box 100/Box $6.21
700-1029 MF Square Vial 120/Box Color Coding $7.93
700-1206 MF D-4 100/Box $4.22
700-430 ML Slide Box 120/Box $6.07
700-230 ML Slide Box 100/Box $6.21
700-1030 ML Square Vial 120/Box Color Coding $7.93
700-1207 ML D-4 100/Box $4.22
700-431 L Slide Box 120/Box $6.07
700-231 L Slide Box 100/Box $6.21
700-1031 L Square Vial 120/Box Color Coding $7.93
700-1208 L D-4 100/Box $4.22
700-432 XL Slide Box 120/Box $6.07
700-232 XL Slide Box 100/Box $6.21
700-1032 XL Square Vial 120/Box Color Coding $7.93
700-1209 XL D-4 100/Box $4.22
700-433 XF-M Slide Box 100/Box $6.07
700-233 XF-M Slide Box 120/Box $6.21
700-1033 XF-M Square Vial 120/Box Color Coding $7.93

Note: Endoaid also available #15/80 color coded, 240/Box: 700-1101

Gutta Percha

  • Used in the obturation stage of a root canal procedure
  • ISO tips and tapers available
  • Color coding by ISO sizes
  • Hand-rolled with a 4 year shelf life from date rolled
  • Available in standard and non-standard (accessory) sizes
  • Available in a variety of package configurations

Up

Gutta Percha - 0.04 mm Taper

Gutta Percha - 0.04 mm Taper INTEGRAlife Miltex Instruments & Products

Gutta Percha - 0.04 mm Taper INTEGRAlife Miltex Instruments & Products

Gutta Percha - 0.04 mm Taper INTEGRAlife Miltex Instruments & Products

Item#

Size

Description

Price

700-501 .04, #15 Slide Box 60/Box Color Coding $5.28
700-801 .04, #15 Slide box 60/Box $4.49
700-601 .04, #15 Slide box 100/Box Color Coding $7.13
700-701 .04, #15 Slide box 100/Box $6.60
700-502 .04, #20 Slide Box 60/Box Color Coding $5.28
700-802 .04, #20 Slide box 60/Box $4.49
700-602 .04, #20 Slide box 100/Box Color Coding $7.13
700-702 .04, #20 Slide box 100/Box $6.60
700-503 .04, #25 Slide Box 60/Box Color Coding $5.28
700-803 .04, #25 Slide box 60/Box $4.49
700-603 .04, #25 Slide box 100/Box Color Coding $7.13
700-703 .04, #25 Slide box 100/Box $6.60
700-504 .04, #30 Slide Box 60/Box Color Coding $5.28
700-804 .04, #30 Slide box 60/Box $4.49
700-604 .04, #30 Slide box 100/Box Color Coding $7.13
700-704 .04, #30 Slide box 100/Box $6.60
700-505 .04, #35 Slide Box 60/Box Color Coding $5.28
700-805 .04, #35 Slide box 60/Box $4.49
700-605 .04, #35 Slide box 100/Box Color Coding $7.13
700-705 .04, #35 Slide box 100/Box $6.60
700-506 .04, #40 Slide Box 60/Box Color Coding $5.28
700-806 .04, #40 Slide box 60/Box $4.49
700-606 .04, #40 Slide box 100/Box Color Coding $7.13
700-706 .04, #40 Slide box 100/Box $6.60
700-507 .04, #45 Slide Box 60/Box Color Coding $5.28
700-807 .04, #45 Slide box 60/Box $4.49
700-607 .04, #45 Slide box 100/Box Color Coding $7.13
700-707 .04, #45 Slide box 100/Box $6.60
700-508 .04, #50 Slide Box 60/Box Color Coding $5.28
700-808 .04, #50 Slide box 60/Box $4.49
700-608 .04, #50 Slide box 100/Box Color Coding $7.13
700-708 .04, #50 Slide box 100/Box $6.60
700-509 .04, #55 Slide Box 60/Box Color Coding $5.28
700-809 .04, #55 Slide box 60/Box $4.49
700-609 .04, #55 Slide box 100/Box Color Coding $7.13
700-709 .04, #55 Slide box 100/Box $6.60
700-510 .04, #60 Slide Box 60/Box Color Coding $5.28
700-810 .04, #60 Slide box 60/Box $4.49
700-610 .04, #60 Slide box 100/Box Color Coding $7.13
700-710 .04, #60 Slide box 100/Box $6.60
700-511 .04, #70 Slide Box 60/Box Color Coding $5.28
700-811 .04, #70 Slide box 60/Box $4.49
700-611 .04, #70 Slide box 100/Box Color Coding $7.13
700-711 .04, #70 Slide box 100/Box $6.60
700-512 .04, #80 Slide Box 60/Box Color Coding $5.28
700-812 .04, #80 Slide box 60/Box $4.49
700-612 .04, #80 Slide box 100/Box Color Coding $7.13
700-712 .04, #80 Slide box 100/Box $6.60
700-513 .04, #15-40 Slide Box 60/Box Color Coding $5.28
700-813 .04, #15-40 Slide box 60/Box $4.49
700-613 .04, #15-40 Slide box 100/Box Color Coding $7.13
700-713 .04, #15-40 Slide box 100/Box $6.60
700-514 .04, #45-80 Slide Box 60/Box Color Coding $5.28
700-814 .04, #45-80 Slide box 60/Box $4.49
700-614 .04, #45-80 Slide box 100/Box Color Coding $7.13
700-714 .04, #45-80 Slide box 100/Box $6.60

Up

Gutta Percha - 0.06 mm Taper

Gutta Percha - 0.06 mm Taper INTEGRAlife Miltex Instruments & Products

Item#

Size

Description

Price

700-515 .06, #15 Slide Box 60/Box Color Coding $5.28
700-715 .06, #15 Slide box 60/Box $6.60
700-615 .06, #15 Slide box 100/Box Color Coding $7.13
700-815 .06, #15 Slide box 100/Box $4.49
700-516 .06, #20 Slide Box 60/Box Color Coding $5.28
700-716 .06, #20 Slide box 60/Box $6.60
700-616 .06, #20 Slide box 100/Box Color Coding $7.13
700-816 .06, #20 Slide box 100/Box $4.49
700-517 .06, #25 Slide Box 60/Box Color Coding $5.28
700-717 .06, #25 Slide box 60/Box $6.60
700-617 .06, #25 Slide box 100/Box Color Coding $7.13
700-817 .06, #25 Slide box 100/Box $4.49
700-518 .06, #30 Slide Box 60/Box Color Coding $5.28
700-718 .06, #30 Slide box 60/Box $6.60
700-618 .06, #30 Slide box 100/Box Color Coding $7.13
700-818 .06, #30 Slide box 100/Box $4.49
700-519 .06, #35 Slide Box 60/Box Color Coding $5.28
700-719 .06, #35 Slide box 60/Box $6.60
700-619 .06, #35 Slide box 100/Box Color Coding $7.13
700-819 .06, #35 Slide box 100/Box $4.49
700-520 .06, #40 Slide Box 60/Box Color Coding $5.28
700-720 .06, #40 Slide box 60/Box $6.60
700-620 .06, #40 Slide box 100/Box Color Coding $7.13
700-820 .06, #40 Slide box 100/Box $4.49
700-521 .06, #45 Slide Box 60/Box Color Coding $5.28
700-721 .06, #45 Slide box 60/Box $6.60
700-621 .06, #45 Slide box 100/Box Color Coding $7.13
700-821 .06, #45 Slide box 100/Box $4.49
700-522 .06, #50 Slide Box 60/Box Color Coding $5.28
700-722 .06, #50 Slide box 60/Box $6.60
700-622 .06, #50 Slide box 100/Box Color Coding $7.13
700-822 .06, #50 Slide box 100/Box $4.49
700-523 .06, #55 Slide Box 60/Box Color Coding $5.28
700-723 .06, #55 Slide box 60/Box $6.60
700-623 .06, #55 Slide box 100/Box Color Coding $7.13
700-823 .06, #55 Slide box 100/Box $4.49
700-524 .06, #60 Slide Box 60/Box Color Coding $5.28
700-724 .06, #60 Slide box 60/Box $6.60
700-624 .06, #60 Slide box 100/Box Color Coding $7.13
700-824 .06, #60 Slide box 100/Box $4.49
700-525 .06, #70 Slide Box 60/Box Color Coding $5.28
700-725 .06, #70 Slide box 60/Box $6.60
700-625 .06, #70 Slide box 100/Box Color Coding $7.13
700-825 .06, #70 Slide box 100/Box $4.49
700-526 .06, #80 Slide Box 60/Box Color Coding $5.28
700-726 .06, #80 Slide box 60/Box $6.60
700-626 .06, #80 Slide box 100/Box Color Coding $7.13
700-826 .06, #80 Slide box 100/Box $4.49
700-527 .06, #15-40 Slide Box 60/Box Color Coding $5.28
700-727 .06, #15-40 Slide box 60/Box $6.60
700-627 .06, #15-40 Slide box 100/Box Color Coding $7.13
700-827 .06, #15-40 Slide box 100/Box $4.49
700-528 .06, #45-80 Slide Box 60/Box Color Coding $5.28
700-728 .06, #45-80 Slide box 60/Box $6.60
700-628 .06, #45-80 Slide box 100/Box Color Coding $7.13
700-828 .06, #45-80 Slide box 100/Box $4.49

Up

Last updated: 11/29/2011

 
     

Copyright @ 2005 - 2011 Dental Equipments Parts. All rights reserved.

www.dentalequipmentsparts.com Copying or reproduction in any matter is strictly prohibited.

 
Website design and promoted by Website Design India